With Effective From : 01/05/2021
Duration | Retail Rate (%) Less than 1 Crore | Retail Rate (%) for senior Citizen Less than 1 Crore | Bulk Rate (%) for 1 Crore and above |
7 days To 15 days | 4.00 | 4.00 | 3.75 |
15 days To 45 days | 4.00 | 4.00 | 3.75 |
46 days To 90 days | 4.75 | 4.75 | 4.50 |
91 days To 180 days | 4.75 | 4.75 | 4.50 |
181 days upto 1 year | 5.00 | 5.00 | 4.75 |
Above 1 year Upto 2 year | 5.75 | 6.25 | 5.50 |
Above 2 year Upto 3 year | 6.00 | 6.50 | 5.75 |
Above 3 year Upto 4 year | 6.00 | 6.50 | 5.75 |
Above 4 year Upto 5 year | 6.25 | 6.75 | 6.00 |
Above 5 year Upto 8 year | 6.00 | 6.50 | 5.75 |
Above 8 year Upto 10 year | 6.00 | 6.50 | 5.75 |
Vasudhara Tax Planning Scheme (5 years) | 6.25 | 6.75 | 6.00 |
Interest Rates on Saving Deposit
Savings Deposit - 3.50 %
Senior Citizen of age of 60 years & above are entitled to 0.50% more for the term deposit of above 1 year on fresh/ renewal of deposits.
Staff/Ex Staff is entitled to 0.50% more for Term Deposits.
Bulk Deposit (Rs. 1 Crore and above) rate of Interest 0.25 less from above rates.
No Interest on Current Deposits.
Co-oprative Bank's Deposits will be accepted only in bulk deposit rate. (Rs. 1 Crore and above amount).
Other than Co-operative Bank's Deposits may be accepted in retail deposit rate (Less than Rs. 1 Crore).